ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Public/RadonResults)

Radon Hotspots (0)
High : 1897.48 High : 1897.48
Low : 0 Low : 0
Radon Tests: Avg (1)
Picocuries per Liter (pCi/L) Picocuries per Liter (pCi/L)
0.2 - 1.99 0.2 - 1.99
2 - 3.99 2 - 3.99
4 - 7.99 4 - 7.99
8 - 9.99 8 - 9.99
10 - 19.99 10 - 19.99
> 20 > 20
Radon Tests: Min (2)
Picocuries per Liter (pCi/L) Picocuries per Liter (pCi/L)
0.2 - 1.99 0.2 - 1.99
2 - 3.99 2 - 3.99
4 - 7.99 4 - 7.99
8 - 9.99 8 - 9.99
10 - 19.99 10 - 19.99
> 20 > 20
Radon Tests: Max (3)
Picocuries per Liter (pCi/L) Picocuries per Liter (pCi/L)
0.2 - 1.99 0.2 - 1.99
2 - 3.99 2 - 3.99
4 - 7.99 4 - 7.99
8 - 9.99 8 - 9.99
10 - 19.99 10 - 19.99
> 20 > 20