| snippet: | LiDAR derived Tree Canopy Heights. LiDAR was collected in the spring of 2005, so actual tree height values are not completely relavant as of today. | 
| summary: | LiDAR derived Tree Canopy Heights. LiDAR was collected in the spring of 2005, so actual tree height values are not completely relavant as of today. | 
| extent: | [[-89.2342686853682,44.2373614442752],[-88.5986771260099,44.6866081560199]] | 
| accessInformation: | Waupaca County Land Information | 
| thumbnail: | thumbnail/{6376B9D7-2FB7-4203-8DF8-1F4DF59D667A}.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | LiDAR derived Tree Canopy Heights. LiDAR was collected in the spring of 2005, so actual tree height values are not completely relavant as of today. | 
| licenseInfo: | None | 
| catalogPath: |  | 
| title: | Forests of Waupaca County, WI | 
| type: | Map Service | 
| url: | https://gisweb.Waupaca-Cty.local:6443/arcgis/services/Public/Forests/MapServer | 
| tags: | ["Forestry","LiDAR"] | 
| culture: | en-US | 
| name: | Forests | 
| guid: | 9B58C772-9FDA-48DC-AAB7-494094222DE5 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |